Energy Shield's median installed price per window and door job was $7,950 across 826 jobs from January 2025 to September 2026, and half of all jobs fell between $4,626 and $14,590. This page lists the median and middle half by quarter and by city, for every city and quarter with at least 10 jobs.
Prices are per job, installed: one job can be a single window or a whole house of windows and doors. For the price of a single window, see our pricing page ($635 to $890 per window, installed).
Download: energy-shield-window-price-index.csv (CC BY 4.0: free to reuse with credit to Energy Shield Window & Door Company).
What the numbers say, and why prices vary: our study of the price index.
By quarter (Phoenix metro)
| Quarter | Installs | Middle half | Median |
|---|---|---|---|
| 2025 Q2 | 130 | $5,392 to $12,933 | $7,914 |
| 2025 Q3 | 126 | $4,357 to $13,785 | $7,113 |
| 2025 Q4 | 97 | $3,950 to $12,400 | $6,890 |
| 2026 Q1 | 133 | $4,620 to $14,630 | $8,088 |
| 2026 Q2 | 175 | $4,957 to $16,925 | $9,209 |
| 2026 Q3 | 158 | $4,475 to $17,876 | $9,526 |
By city
| City | Installs | Middle half | Median |
|---|---|---|---|
| Phoenix | 186 | $4,120 to $13,119 | $7,081 |
| Scottsdale | 79 | $5,019 to $19,248 | $9,519 |
| Mesa | 67 | $5,129 to $12,544 | $8,245 |
| Surprise | 56 | $6,868 to $15,261 | $9,998 |
| Glendale | 54 | $5,484 to $16,066 | $9,411 |
| Peoria | 49 | $6,146 to $15,515 | $9,045 |
| Goodyear | 46 | $3,909 to $19,808 | $8,864 |
| Sun City West | 42 | $3,765 to $19,160 | $10,378 |
| Chandler | 38 | $4,285 to $14,136 | $7,026 |
| Gilbert | 27 | $4,405 to $17,525 | $10,097 |
| Sun City | 25 | $4,101 to $8,708 | $6,445 |
| Litchfield Park | 18 | $3,756 to $9,446 | $5,401 |
| Sun Lakes | 15 | $5,561 to $17,005 | $7,559 |
| Fountain Hills | 13 | $3,100 to $12,240 | $5,456 |
| Tempe | 13 | $4,909 to $7,840 | $5,555 |
| Avondale | 12 | $3,730 to $5,662 | $4,640 |
| Cave Creek | 12 | $5,300 to $12,831 | $8,542 |
| Buckeye | 11 | $3,307 to $7,692 | $6,060 |
Columns in the CSV
| Column | Meaning |
|---|---|
| scope | metro (all cities, whole period), quarter, or city |
| area | Phoenix metro, or the city of the job |
| period | Months or quarter covered |
| installs_invoiced | Finished install jobs with an invoice |
| price_p25_usd | 25th percentile installed job price, US dollars |
| price_median_usd | Median installed job price, US dollars |
| price_p75_usd | 75th percentile installed job price, US dollars |
Updated each quarter.
Maintained by Ennis Rushton, co-owner, Energy Shield Window & Door Company. Updated November 6, 2026.




















